Team Losi Tire Guide for Off Road Tires |
|
|
Although it is impossible to classify every track type and surface, the following guide can be used to give you some direction and help in tire selection. Most tracks have either hard or soft surfaces and one or more of the various conditions noted. |
|
| Compounds
Silver (S);The most common and reliable Team Losi compound works well under varying conditions and is exceptional on blue-groove and soft surfaces. Red (R); The Team Losi soft compound that picks up where Silver stops, this soft/sticky formula works well on dry, hard, slick surfaces. Pink (P); The newest Team Losi soft compound that offers traction similar to Red with handling characteristics similar to Silver. |
Tire Grading:
A=Excellent B=Good C=Fair ( - )not
recommended Looking at the chart forA-7202 Wide Body from left to right, in Sand it is not recommended in "Pink" (P) compound, it is "Good" in the Red (R) compound and is considered "Excellent" in the "Silver" (S) compound. If a compound has a ( - )for a recommendation, that means it is not recommended for that surface. Example: A7202 Wide body in the Pink (P) compound is not recommended for Sand. If a Tire Pattern has a empty box under a surface that means it is not recommended for that surface in any compound. Example:A-7282 4wd Blockhead is not recommended for any Soft Surfaces. |
| Hard
Slick: surface packs but does not
take rubber.
Abrasive: natural abrasion also accelerates wear. Ruts: holes, ridges, or scaling of the track Wet: a condition where the surface has moisture on it or in it. Blue Groove: rubber is laid creating a dark groove. Sand/Soil: loose sand or topsoil covers parts of the surface. Broken: the surface breaks up giving multiple conditions. |
Tire Construction: Tires are a combination of the tread/carcass design and the rubber compound. The construction/tread affects the way the tire reacts to directional loading and how it presents the compound to the track surface. The compound affects the way a tire handles surface irregularities as well as the friction or bite as it contacts the surface.
|
|
Click on the Part number to see a picture of the tire/s. |
SOFT SURFACE | HARD SURFACE | |||||||||||||
| Sand | Soil | Wet | Dry | Ruts | Slick | B-grv | Wet | Dry | Damp | Abras. | Broken | Dust | |||
| P=Pink R=Red S=Silver Compounds | PRS | PRS | PRS | PRS | PRS | PRS | PRS | PRS | PRS | PRS | PRS | PRS | PRS | ||
| BUGGY FRONT | A7202 | Wide Body | -BA | -BA | -AA | -BA | -AB | -CA | -BA | -AB | -BA | -AA | -AA | -BA | -AA |
| A7204 | X-Wide Body | BBB | BBB | AAB | BBA | BBB | BBA | BBB | AAB | BBA | AAA | AAA | BBA | ABB | |
| 4WD FRONT | |||||||||||||||
| A7282 | 4wd Blockhead | CBA | BBA | AAB | BBA | AAA | AAA | BBA | ABB | ||||||
| A7283 | 4wd Stud | --A | --A | --A | --A | --A | --B | --B | |||||||
| A7284 | 4wd Sprint | -CC | -AA | -BB | -CB | -BB | -BB | --B | |||||||
| A7285 | 4wd Taper-Pin | CCA | BBA | AAA | BBA | AAA | AAA | BAA | BAA | ||||||
|
BUGGY REARS |
A7364 |
IFMAR Stud |
-AA | -AA | -BA | -AB | -AB | --C | -CC | ||||||
| A7367 | IFMAR-Pin | -BB | -BB | -BB | -AB | -AB | -BC | --B | -BC | -BC | -BC | ||||
| A7368 | Big Shot | -BB | -BB | -BB | -AB | -AB | -BB | -CB | -BC | -BC | -AB | ||||
| A7369 | X-2000 | AAB | BBA | ABA | AAA | ABA | AAA | AAA | AAA | ||||||
| A7371 | BK-Bar | AAB | BBA | BBA | AAB | A-A | A-A | ABB | BBB | ||||||
| A7372 | Taper-Pin | AAB | BBA | BBA | AAA | BBA | AAA | AAB | BBB | ||||||
| A7378 | 2.0 Step-Pin | --A | --A | --A | --A | --A | --C | ||||||||
|
FRONT TIRES |
A7505 |
Directional |
AAA | AAA | AAA | BBA | AAB | BBA | AAA | AAB | BBA | AAA | AAA | BBA | AAA |
| A7507 | 8-Rib | -BA | -BA | -AA | -BA | -BA | -AA | -BA | -AA | ||||||
| A7508 | Razor-Pin | -AA | -AA | -AA | -BA | -AB | -BA | -AA | -AB | -BA | -AA | -AA | -BA | -AA | |
| A7509 | Razor-Rib | -AA | -AA | -BA | --AA | -AB | -AA | -CC | -CB | -BB | -BA | -BB | -AA | -BB | |
|
REAR TRUCK |
A7633 | Reptile | -AA | -AA | -BA | -AB | -AA | ||||||||
| A7635 | Taper-Pin | AAB | BBA | BBA | AAB | ABA | AAA | AAA | ABB | ||||||
| A7636 | Step-Pin | -AA | -AA | -BA | -AB | -AA | |||||||||
| A7638 | IFMAR-Pin | -CC | -CC | -BB | -BB | -AA | -AB | -BB | -BB | -BB | -AB | -AB | |||
| A7639 |
IFMAR STUD |
-AA | -AA | -BA | -AB | -AA | --B | ||||||||
| A7641 | T-2000 | AAB | BBA | BBA | AAB | ABA | AAA | AAB | AAB | ||||||
| A7642 | T-BONE | -AA | -AA- | -AA | -AA | -AB | -AB | -BB | -BA | -AB | -BB | -AA | -AB | -AB | |
|
|
Home | Manufacturers | Cars | Airplanes | Helicopters | Boats
Trains | General Hobbies | Contact Us | Shipping FAQ | Site Map