Description Max. Cont. Max. Max. Max. Series (S) Dimensions Weight Wire Balance
Item # Output Capacity Discharge* Burst Cont. Burst    Parallel (P) W x L x H (in)** (oz)** Gauge Leads &
  & Voltage (x Capacity) Discharge*  Current* Current*         Connector
Thunder Power Pro Lite
THP3502SJPL 350mAh 2-Cell 7.4V 18C 26C 6.3A 9A 2S 1.35 x 2.0 x .30 0.8 20 w/JST No
THP3503SJPL 350mAh 3-Cell 11.1V 18C 26C 6.3A 9A 3S 1.35 x 2.0 x .45 1.2 20 w/JST No
THP4802SJPL 480mAh 2-Cell 7.4V 15C 22C 7.2A 10.5A 2S 1.35 x 2.0 x .30 0.8 20 w/JST No
THP4803SJPL 480mAh 3-Cell 11.1V 15C 22C 7.2A 10.5A 3S 1.35 x 2.0 x .45 1.2 20 w/JST No
THP7302SJPL 730mAh 2-Cell 7.4V 13C 20C 9.5A 14.5A 2S 1.35 x 2.0 x .35 1.2 20 w/JST No
THP7303SJPL 730mAh 3-Cell 11.1V 13C 20C 9.5A 14.5A 3S 1.35 x 2.0 x .55 1.7 20 w/JST No
THP9102SJPL 910mAh 2-Cell 7.4V  16C 24C 14.5A 22A 2S 1.35 x 2.5 x .40 1.6 20 w/JST Yes
THP9103SJPL 910mAh 3-Cell 11.1V 16C 24C 14.5A 22A 3S 1.35 x 2.5 x .60 2.3 20 w/JST Yes
THP13202SJPL 1320mAh 2-Cell 7.4V 13C 20C 17A 27A 2S 1.35 x 2.5 x .55 2.1 20 w/JST Yes
THP13202SPL 1320mAh 2-Cell 7.4V 13C 20C 17A 27A 2S 1.35 x 2.5 x .55 2.1 16 Yes
THP13203SJPL 1320mAh 3-Cell 11.1V 13C 20C 17A 27A 3S 1.35 x 2.5 x .80 3.0 20 w/JST Yes
THP13203SPL 1320mAh 3-Cell 11.1V 13C 20C 17A 27A 3S 1.35 x 2.5 x .80 3.0 16 Yes
THP21002SPL 2100mAh 2-Cell 7.4V 15C 20C 31.5A 42A 2S 1.35 x 3.9 x .50 3.4 16 Yes
THP21003SPL 2100mAh 3-Cell 11.1V 15C 20C 31.5A 42A 3S 1.35 x 3.9 x .75 5.0 16 Yes
THP42002S2PPL 4200mAh 2S2P 7.4V 15C 20C 63A 84A 2S2P 1.35 x 3.9 x 1.0 6.8 13 Yes
THP42003S2PPL     4200mAh 3S2P 11.1V 15C 20C 63A 84A 3S2P 1.35 x 3.9 x 1.5 10.0 13 Yes
THP42004S2PPL     4200mAh 4S2P 14.8V 15C 20C 63A 84A 4S2P 1.35 x 3.9 x 2.1 13.5 13 Yes
THP53005S4PPL 5300mAh 5S4P 18.5V 13C 20C 69A 106A 5S4P 2.65 x 6.8 x .95 19.8 13 Yes
Thunder Power eXtreme
THP20702SX 2070mAh 2S 7.4V 25C 50C 51A 103A 2S 1.26 x 4.2 x .65 3.8 13 Yes
THP20703SX 2070mAh 3S 11.1V 25C 50C 51A 103A 3S 1.30 x 4.2 x .95 5.8 13 Yes
THP20704SX 2070mAh 4S 14.8V 25C 50C 51A 103A 4S 1.26 x 4.2 x 1.3 7.4 13 Yes
THP20705SX 2070mAh 5S 18.5V 25C 50C 51A 103A 5S 1.30 x 4.2 x 1.6 9.6 13 Yes
THP33002SX 3300mAh 2S 7.4V 25C 50C 82A 165A 2S 1.81 x 5.8 x .51 6.7 12 Yes
THP33003SX 3300mAh 3S 11.1V 25C 50C 82A 165A 3S 1.89 x 5.8 x .75 9.9 12 Yes
THP33004SX